Oppo F9 Pro smartphone was launched in August 2018. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. Oppo F9 Pro price in India starts from Rs. 20,149.
The Oppo F9 Pro is powered by 2GHz octa-core processor and it comes with 6GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Oppo F9 Pro packs a 16-megapixel (f/1.8) primary camera and a 2-megapixel (f/2.4) secondary camera on the rear and a 25-megapixel front shooter for selfies.
The Oppo F9 Pro is powered by a 3500mAh. It measures 156.70 x 74.00 x 7.90 (height x width x thickness) and weighs 169.00 grams.
The Oppo F9 Pro is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Oppo F9 Pro full specifications
GENERAL
| Release date | August 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.70 x 74.00 x 7.90 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3500 |
| Fast charging | VOOC |
| Colours | Sunrise Red, Twilight Blue, Starry Purple |
DISPLAY
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P60 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 25-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android Oreo |
| Skin | Color OS 5.2 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Lightning | No |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |