OnePlus 6T smartphone was launched in October 2018. The phone comes with a 6.41-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. OnePlus 6T price in India starts from Rs. 37,999.
The OnePlus 6T is powered by octa-core (4x2.8GHz) processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that cannot be expanded. As far as the cameras are concerned, the OnePlus 6T packs a 16-megapixel (f/1.7, 1.22-micron) primary camera and a 20-megapixel (f/1.7, 1-micron) secondary camera on the rear and a 16-megapixel front shooter for selfies.
The OnePlus 6T is powered by a 3700mAh non removable battery. It measures 157.50 x 74.80 x 8.20 (height x width x thickness) and weighs 185.00 grams.
The OnePlus 6T is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, USB Type-C, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
OnePlus 6T full specifications
GENERAL
Release date | October 2018 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 157.50 x 74.80 x 8.20 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Midnight Black, Mirror Black |
DISPLAY
Screen size (inches) | 6.41 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
HARDWARE
Processor | octa-core (4x2.8GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
CAMERA
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0, 1-micron) |
Front flash | No |
SOFTWARE
Operating system | Android 9.0 |
Skin | OxygenOS |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
| Yes
|